Ainsley, Geoff J
FIDE title | None |
FIDE ID | 343419968 |
Born | 1952 |
Sex | Male |
Federation | ENG |
Games for download | 39 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1578 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
5 | 0 | 0 |
Effectiveness of Ainsley Geoff J in official chess games
Wins | Draws | Losses |
21 | 11 | 7 |
Analyzing the loss of accuracy of Ainsley Geoff J by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Geoff J in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 2.08 | 3.61 | 0.93 | -4.85 |
2019 | 0.21 | 2.68 | -0.55 | -3.21 |
2016 | 1.81 | 1.85 | 0.00 | 0.00 |
2015 | 1.19 | 2.84 | 0.09 | 1.42 |
Last official chess games of Ainsley Geoff J
Оur database contains 39 Geoff J official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-01-22 | Harrogate 4NCL op-C 29th | 0-1 | Berry, Mike - Ainsley, Geoff J | English: Anglo-Indian, 2.Nf3 g6 (A31) | 1.c4 Nf6 2.Nf3 g6 3.d4 c5 4.Nc3 e6 5.e4 cxd4 6.Nxd4 d6 7.Be2 a6 8.O-O Bg7 9.Re1 O-O 10.Bg5 Qc7 |
2023-01-22 | Harrogate 4NCL op-C 29th | 1-0 | Ainsley, Geoff J - Gunarathne, Senith Thenula | Sicilian: 1.e4 c5 2.Nf3 d6 (B52) | 1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.Bxd7+ Qxd7 5.O-O Nf6 6.Re1 Nc6 7.c3 g6 8.d4 cxd4 9.cxd4 Bg7 10.Nc3 O-O |
2023-01-21 | Harrogate 4NCL op-C 29th | 0-1 | Meredith, Daniel - Ainsley, Geoff J | Two Knights: Morphy Variation (5...Na5) (C58) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 d5 5.exd5 Na5 6.Bb5+ c6 7.dxc6 bxc6 8.Bd3 h6 9.Ne4 c5 10.Qe2 Be7 |
2023-01-21 | Harrogate 4NCL op-C 29th | 0-1 | Ainsley, Geoff J - Fisher, Neal | Bishop's Opening: 3.d4 (C24) | 1.e4 e5 2.Bc4 Nf6 3.d4 d6 4.dxe5 dxe5 5.Qxd8+ Kxd8 6.Bxf7 Nxe4 7.f3 Nd6 8.Bb3 Nc6 9.Bg5+ Be7 10.Bxe7+ Kxe7 |
2023-01-20 | Harrogate 4NCL op-C 29th | 1-0 | Ainsley, Geoff J - Simmons, Michael W | Sicilian: 2...d6 3.d4 Nf6 (B53) | 1.e4 c5 2.Nf3 d6 3.d4 Nf6 4.Nc3 a6 5.dxc5 Nbd7 6.cxd6 exd6 7.Bf4 Nc5 8.Qd4 Be7 9.O-O-O Ng4 10.h3 Bf6 |
2019-09-07 | Torquay Walker Minor op | 0-1 | Ainscow, Faye - Ainsley, Geoff J | French: La Bourdonnais Variation, 1.e4 e6 2.f4 (C01) | 1.e4 e6 2.f4 d5 3.exd5 exd5 4.d4 Nf6 5.Nf3 Bd6 6.Bd3 O-O 7.O-O Re8 8.c3 Nbd7 9.Qc2 Ne4 10.Ne5 Ndf6 |
2019-09-07 | DCCA Walker Minor | 0-1 | Ainscow, Faye - Ainsley, Geoff J | French: La Bourdonnais Variation, 1.e4 e6 2.f4 (A00) | 1.e4 e6 2.f4 d5 3.exd5 exd5 4.d4 Nf6 5.Nf3 Bd6 6.Bd3 O-O 7.O-O Re8 8.c3 Nbd7 9.Qc2 Ne4 10.Ne5 Ndf6 |
Harrogate 4NCL op-C 29th, Harrogate, 2023-01-22
1.c4 Nf6 2.Nf3 g6 3.d4 c5 4.Nc3 e6 5.e4 cxd4 6.Nxd4 d6 7.Be2 a6 8.O-O Bg7 9.Re1 O-O 10.Bg5 Qc7 11.Rc1 Nc6 12.b3 Nxd4 13.Qxd4 Nd5 14.Qd2 Nxc3 15.Rxc3 Bxc3 16.Qxc3 f6 17.Bxf6 Qf7 18.Bh4 Bd7 19.Rd1 Bc6 20.f3 Qg7 21.Qxg7+ Kxg7 22.Rxd6 Kf7 23.a4 h6 24.e5 g5 25.Bf2 Rad8 26.Bb6 Rxd6 27.exd6 Ke8 28.Kf2 g4 29.Ke3 gxf3 30.Bxf3 Kd7 31.Bxc6+ Kxc6 32.c5 Rg8 33.g3 Rg4 34.a5 Rb4 35.Kd3 Rxb3+ 36.Ke4 Rb2 37.Ke5 Kd7 38.h4 Rb4 39.c6+ bxc6 40.Kf6 Rg4 41.Bf2 Kxd6 42.Kf7 e5 43.Ke8 c5 44.Be3 h5 45.Bf2 c4 0-1
1.c4 Nf6 2.Nf3 g6 3.d4 c5 4.Nc3 e6 5.e4 cxd4 6.Nxd4 d6 7.Be2 a6 8.O-O Bg7 9.Re1 O-O 10.Bg5 Qc7 11.Rc1 Nc6 12.b3 Nxd4 13.Qxd4 Nd5 14.Qd2 Nxc3 15.Rxc3 Bxc3 16.Qxc3 f6 17.Bxf6 Qf7 18.Bh4 Bd7 19.Rd1 Bc6 20.f3 Qg7 21.Qxg7+ Kxg7 22.Rxd6 Kf7 23.a4 h6 24.e5 g5 25.Bf2 Rad8 26.Bb6 Rxd6 27.exd6 Ke8 28.Kf2 g4 29.Ke3 gxf3 30.Bxf3 Kd7 31.Bxc6+ Kxc6 32.c5 Rg8 33.g3 Rg4 34.a5 Rb4 35.Kd3 Rxb3+ 36.Ke4 Rb2 37.Ke5 Kd7 38.h4 Rb4 39.c6+ bxc6 40.Kf6 Rg4 41.Bf2 Kxd6 42.Kf7 e5 43.Ke8 c5 44.Be3 h5 45.Bf2 c4 0-1
Download all the chess games of Geoff J for free
Last Tournaments of Ainsley Geoff J
Tournaments | Positions | Date |
---|---|---|
Harrogate 4NCL op-C 29th | 5 | 2023-01-20 |
DCCA Walker Minor | 7 | 2019-09-01 |
1st 4NCL Easter Congress | 7 | 2019-04-19 |
Torquay Walker Minor op | 7 | 2019-09-01 |
Stevenage 4NCL Easter op U20 1st | 7 | 2019-04-19 |
Wetherby 4NCL op-C 6th | 1 | 2016-01-08 |
BCF-ch U140 | 5 | 2015-07-27 |
Statistics of the most played openings by Geoff J with white
Below are the most frequently played openings of Geoff J for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C26 (Vienna: 3.Bc4 Bb4) | 2 | 2 | 0 | 0 |
C25 (Vienna: 2...Nc6 3.Bc4) | 2 | 2 | 0 | 0 |
B30 (Sicilian: 2...Nc6 3.d3) | 2 | 2 | 0 | 0 |
B07 (Pirc: 3...g6) | 2 | 0 | 2 | 0 |
B07 (Pirc: 4.Be3) | 2 | 0 | 0 | 2 |
B10 (Caro-Kann: Breyer, 3.Nd2) | 2 | 0 | 0 | 2 |
B10 (Caro-Kann: Breyer, Main Line) | 2 | 2 | 0 | 0 |
B53 (Sicilian: 2...d6 3.d4 Nf6) | 1 | 1 | 0 | 0 |
C00 (French: KIA 2.d3 d5) | 1 | 0 | 0 | 1 |
B02 (Alekhine: Chase Variation, 3.c4 Nb6) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Geoff J with black
Below are the most frequently played openings of Geoff J for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C58 (Two Knights: Morphy Variation (5...Na5)) | 2 | 1 | 0 | 1 |
A45 (Indian: 2.Bf4) | 2 | 2 | 0 | 0 |
C00 (French: La Bourdonnais Variation, 1.e4 e6 2.f4) | 2 | 2 | 0 | 0 |
A46 (Neo-Benoni) | 2 | 0 | 2 | 0 |
C77 (Spanish: Wormald Attack, 5...b5 6.Bb3 Be7) | 2 | 2 | 0 | 0 |
A15 (English: Anglo-Indian) | 2 | 0 | 0 | 2 |
A46 (Indian: 2.Nf3) | 2 | 2 | 0 | 0 |
C50 (Giuoco Pianissimo: 4.d3) | 2 | 0 | 0 | 2 |
A15 (English: Anglo-Indian, 2.Nf3 g6) | 1 | 1 | 0 | 0 |
A45 (Trompowsky: 2...e6 3.Nd2) | 1 | 0 | 1 | 0 |